|  | 
							
								| 
 
  
 
|  |  
| 
| 
| Analyzer Type |  | Portable Multigas 
 |  
|  |  
| Method of Detection |  | Infrared detector for CO2 Long life electrochemical O2 sensor
 
 |  
|  |  
| Ranges Available |  | 0-20.0% CO2; 0-25.0% O2 (Other ranges available) 
 |  
|  |  
| Resolution |  | 0.1% O2 and CO2 
 |  
|  |  
| Accuracy & Repeatability |  | Within ±2% full scale 
 |  
|  |  
| Drift |  | Within 1% of full scale per 8 hours of continuous operation 
 |  
|  |  
| Response Time (T-90) |  | O2 less than 10 seconds; CO2 less than 30-40 seconds to T-90 
 |  
|  |  
| Ambient Temperature Range |  | 4 to 49 ºC 40 to 120 ºF
 
 |  
|  |  |
 
| Linearity |  | ±1% of full scale 
 |  
|  |  
| Size & Weight |  | 14" L x 10 1/2" W x 6" H @ 12 lbs (36 x 27 x 15 cm @ 5.5 kg) 
 |  
|  |  
| Power |  | AC/DC Operation, 115 VAC, 60 Hz for recharging (Other ranges available.) 
 |  
|  |  
| Output Options |  | 0-1 VDC 4-20 mA
 
 |  
|  |  
| Hazardous Area Rating Options |  | General Purpose, Non-Hazardous 
 |  
|  |  
 |  |  
| 
 |  
| 
| Analysis of Carbon Dioxide (CO2) and Oxygen (O2). For checking combustion efficiency, burner & control performance of furnaces, heaters and boilers in commercial, industrial and residential applications. 
 
 
 |  |  
| 
 |  
| 
| 
Rugged design that is easy to operateFast warm-up and responseSolid state infrared detector CO2Long-life electrochemical sensor for O2Digital readout meter with backlightModular layout that is easy to maintainRechargeable battery operationStainless steel probe with sample hoseBuilt in sample pump, filter and flowmeterWeatherproof (WP) cabinet with clear Lexan cover 
 
 
 |  |  
| 
 |  
| 
| 
Recorder outputs of 0-1 V or 4-20 mASample pre-cooler for hot samplesCondensate removal for wet applicationsSuitcase (K) style cabinet availableAC power only operationCO2 and O2 alarms with LEDData logger 
 
 
 |  |  
| 
 |  
| 
| 
Air for CO2 zero and O2 spanAnalyzed calibration gas for CO2 span and O2 zero |  |  |  |  |  |