|  | 
							
								| 
 
  
 
|  |  
| 
| 
| Method of Detection |  | Customer replaceable electrochemical nitric oxide and nitrogen dioxide sensors Expected life 2-3 year each 
 |  
|  |  
| Ranges Available |  | 0-2000 PPM NO; 0-800 PPM NO2; 0-2000 PPM Nox; (0-5000 PPM available) Ranges switch selectable 
 |  
|  |  
| Resolution |  | 1 PPM on 0-2000, 10 PPM on 0-5000 
 |  
|  |  
| Accuracy & Repeatability |  | Better than 2% full scale 
 |  
|  |  
| Drift |  | Within 1% of full scale per 8 hours of continuous operation 
 |  
|  |  
| Response Time (T-90) |  | 20-30 seconds 
 |  
|  |  
| Ambient Temperature Range |  | 12 to 49 ºC 55 to 120 ºF
 
 |  
|  |  |
 
| Linearity |  | ±2% of full scale 
 |  
|  |  
| Size & Weight |  | 14" L x 10 1/2" W x 6" H @ 12 lbs (36 x 27 x 15 cm @ 5.5 kg) 
 |  
|  |  
| Power |  | AC/DC Operation, 115 VAC 60 Hz for recharging (Other voltages available) 
 |  
|  |  
| Output Options |  | 4-20 mA or 0-1 VDC 
 |  
|  |  
| Alarms |  | NO, NO2 or NOx alarms with LED 
 |  
|  |  
| Hazardous Area Rating Options |  | General Purpose/Non-hazardous 
 |  
|  |  
 |  |  
| 
 |  
| 
| Analysis of oxides of nitrogen (NOx) such as nitric oxide (NO) and/or nitrogen dioxide (NO2). For boiler, furnace, or engine exhaust monitoring and analysis. 
 
 
 |  |  
| 
 |  
| 
| 
NOx can be read as NO, NO2, or as totalRugged design that is easy to operateDisposable, long life electrochemical NO and NO2 sensorsDigital meter readout with backlightModular layout that is easy to maintainRechargeable battery operationBuilt in sample pump, filter, and flowmeterActive condensate removalRapid reading recovery after NOx 'overdose'Weatherproof (WP) cabinet with clear Lexan coverStainless steel probe with sample hose 
 
 
 |  |  
| 
 |  
| 
| 
Recorder outputs of 0-1 V or 4-20 mA (can be isolated)Stack temperature readout (313T)Special sampling probesSample pre-coolerSuitcase (K) style cabinet availableAC power only operationNO, NO2 or NOx alarms with LEDDetachable/portable data logger 
 
 
 |  |  
| 
 |  
| 
| 
Air for zero.Analyzed calibration gas mixtures of PPM NO and PPM NO2 in nitrogen for span. |  |  |  |  |  |