|  | 
							
								| 
 
  
 
|  |  
| 
| 
| Method of Detection |  | Customer replaceable electrochemical NO sensor 
 |  
|  |  
| Ranges Available |  | 0-2000 PPM NOx (as NO) 
 |  
|  |  
| Resolution |  | 1 PPM NO 
 |  
|  |  
| Accuracy & Repeatability |  | Better than 2% full scale 
 |  
|  |  
| Drift |  | Within 1% full scale per 8 hours of continuous operation 
 |  
|  |  
| Response Time (T-90) |  | 20-30 seconds for 90% of step change 
 |  
|  |  
| Ambient Temperature Range |  | 12 to 49 ºC 55 to 120 ºF
 
 |  
|  |  |
 
| Linearity |  | ±2% of full scale 
 |  
|  |  
| Size & Weight |  | 14" L x 10 1/2" W x 6" H @ 12 lbs (36 x 27 x 15 cm @ 5.5 kg) 
 |  
|  |  
| Power |  | AC/DC operation, 115 VAC 60 Hz for recharging (220 VAC 50 Hz available) 
 |  
|  |  
| Output Options |  | 4-20 mA or 0-1 VDC 
 |  
|  |  
| Alarms |  | NOx alarms with LED 
 |  
|  |  
| Hazardous Area Rating Options |  | General Purpose, Non-Hazardous 
 |  
|  |  
 |  |  
| 
 |  
| 
| Analysis of oxides of nitrogen (NOx) as nitric oxide (NO) for boiler, furnace, or engine exhaust. 
 
 
 |  |  
| 
 |  
| 
| 
Rugged design that is easy to operate and maintainFast warm-up and responseDisposable, long life electrochemical NO sensorDigital readout meter with backlightRechargeable battery operationBuilt in sample pump, filter and flowmeterActive condensate removalRapid recovery on NOx overdoseStainless steel probe with sample hose 
 
 
 |  |  
| 
 |  
| 
| 
Recorder outputs of 0-1 V or 4-20 mAStack temperature readout (312T)Special sampling probesSample pre-coolerSuitcase (K) style cabinet availableAC power only operationNOx alarms with LEDDetachable/portable datalogger 
 
 
 |  |  
| 
 |  
| 
| 
Air for zeroAnalyzed calibration gas mixture of PPM NO in air for span. |  |  |  |  |  |