|  | 
							
								|  |  
								| 产品名称:
										481N4X一氧化碳连续过程分析仪
										  |  
								| 
  
 
|  |  
| 
| 
| Method of Detection |  | Single cell NDIR with no moving parts 
 |  
|  |  
| Ranges Available |  | 481 - 0-1, 0-5, 0-10, 0-20, 0-30, 0-50, 0-100% CO 
 |  
|  |  
| Resolution |  | 0.1% CO on % versions, 1 PPM CO on PPM versions 
 |  
|  |  
| Accuracy & Repeatability |  | 1% of full scale 
 |  
|  |  
| Drift |  | Less than 2% of full scale per month 
 |  
|  |  
| Response Time (T-90) |  | Less than 15 seconds 
 |  
|  |  
| Ambient Temperature Range |  | 40 to 122°F (5 to 50°C), Lower temperatures (-5°C, -20°F) with Cold Weather Package 
 |  
|  |  
| Linearity |  | ±1% of full scale 
 |  
|  |  
| Size & Weight |  | Physical data will vary depending on enclosure style and options required 
 |  
|  |  
| Power |  | 115 VAC, 60 Hz 220 VAC, 50 Hz
 
 |  
|  |  
| Output Options |  | 4-20 mA into 500 ohms non-isolated standard Isolated 4-20 mA, RS232, RS485, MODBUS, Ethernet outputs
 
 |  
|  |  
| Alarms |  | High and/or low alarm contacts available, relay contacts SPDT 5A @ 220 VAC rating Low flow alarm
 
 |  
|  |  
| Analyzer Type |  | CO Analyzer 
 |  
|  |  
| Hazardous Area Rating Options |  | General Purpose, Non-Hazardous 
 |  
|  |  
 |  |  
| 
 |  
| 
| For continuous analysis of carbon Monoxide (CO) in process gas streams using an infrared detector. Percent and PPM levels available as Models 481 and 481L respectively. 
 
 
 |  |  
| 
 |  
| 
| 
Percent or PPM levels CO by infraredDetector is sensitive, very reliable, and non-depletingBright digital readout, 4 - 20 mA outputsFast response (T90 - less than 15 seconds)Microprocessor control for push button calibrationEasy-to-maintain modular layoutBuilt in sample pump, flowmeter and filters 
 
 
 |  |  
| 
 |  
| 
| 
Hi/Low gas, low flow, and diagnostic alarms availableIsolated analog, RS232, RS485, MODBUS and Ethernet outputs availableSample conditioning systems available for removal of moisture, acidic gas and dustCabinet purge system available for use in hazardous areasOne-step 'cal-now' button with touch screen LCD displayFull automatic calibration with touch screen LCD displayCold weather package for operation to -20°C (-5 °F)Cabinet coolers can be fitted to most modelsSensors mounted in temperature controlled heated box to improve accuracy.High temperature filters and probes 
 
 
 |  |  
| 
 |  
| 
| 
Easily zero checked on ambient airSpan using a known CO in nitrogen (N2) calibration gas. |  |  |  |  |  |